VIII All-Russian Tournament for the Prizes of Yevgeny Podgorny

8:51 PM

**NOW INCLUDING FULL RESULTS FROM THE ALL AROUND! SORRY IT TOOK ME SO LONG!! N.B.: ANNA MYZDRIKOVA QUALIFIED SECOND TO THE UNEVEN BARS AND FIRST TO THE BALANCE BEAM FINALS, BUT DID NOT COMPETE IN THE EVENT FINALS AS SHE HAD COME INTO THE COMPETITION WITH A SPRAINED ANKLE.**

The 25th of September, Russian local time, marked the Opening Ceremony of the Eighth edition of the All-Russian Tournament for Prizes of the Olympic Champion Yevgeny Podgorny. Participating in the Tournament are Gymnasts from the following member cities: Barnaul, Biysk, Veliky Novgorod, Zheleznogorsk, Kemerovo, Krasnoyarsk, Kostanay, Ieninsk-Kuznetsky, Moscow, Norilisk, Omsk, Seversk, Tomsk, Chita, and Novosibirsk.

Daniil Kazachkov of Novosibirsk won the Men's Master of Sports All Around title over Kirill Gusev (Seversk) and Jaroslav Maksyukov of Kemerovo who actually tied for second. According to the related press release, Gusev said that "he was pleased with the outcome of today's competition" and "For the first place today was a hard fight. Therefore, the main dispute was between me and Jaroslav Maksyukov who finished third. I was ahead and this made me very happy. In principle, I was ready for today, because after the summer my form is not yet 100% and I competed as best as I could, and I am naturally pleased with my performance. Kazachkov also admitted that he he was "sure of victory at this tournament." Daniil also commented that "I knew that here I would compete only with the guys of the Siberian Federal District, and in the tournament I have strong competitors. So was the goal to gain a certain amount of points to get to the Championship of Russia in good physical shape. And that "my form has left much to be desired. But you should always set ambitious goals, win all the competitions. Succeed or fail is primarily dependent on me. Today everything worked out."

Kristina Goryunova (Veliky Novgorod) won the Women's Master of Sports All Around title over Yekaterina Shtronda (Krasnoyarsk) and Yekaterina Tinyakova (Novosibirsk). After the competition, Goryunova said "that she was very happy to win the tournament, But at the same time I am upset that something did not happen. In principle, I'm happy with today. Yes, I expected to win, and after several apparatuses it became obvious to me" And that "in the future I plan to prove myself and at a higher level. I really enjoyed the opening, it was bright and colorful. Most of all I remember singing live." Goryunova will be hoping to next be competing at the Alexander Dityatin Cup but as for the future "I am not ready to say".

In the Women's Candidate for Master of Sport All Around, Polina Spirina won the title, with Yuliya Birulya and Tatiana Ivashenko. In an interview, Birulya said "Of course I am upset with second place, but I think that Polina Spirina won deservedly. I will try to improve on my results. I am very sorry that I failed to score well on the Balance Beam but I was affected by the excitement." When Yekaterina Shtronda was asked about if she was upset about the results, she said "Yes and no. My main rival was Kristina Goryunova, and she has experience, more competitive experience. And she is a master of sports of the international class, and I only last year completed the standard master of sports. Unfortunately, I had a failed performance on the uneven bars. I fell on them, as I was not ready. On all the other apparatuses I basically went fine." Shtronda also said the the Tournament of Yevgeny Podgorny is a great experience for her, especially as "these competitions are considered prestigious".

MEN'S MASTER OF SPORTS ALL AROUND:
  1. Daniil Kazachkov (Novosibirsk) (14.800, 13.200, 15.400, 15.050, 13.700, 14.900) 87.050
  2. Kirill Gusev (Seversk) (13.800, 12.800, 13.100, 14.750, 13.500, 13.400); Jaroslav Maksyukov (Kemerovo) (13.300, 13.600, 13.800, 14.450, 13.600, 12.600) 81.350

  3. Simon Brusentsev (Biysk) (12.700, 10.600, 12.500, 13.550, 13.000, 12.500) 74.850
  4. Maksym Okunskii (Seversk) (12.600, 10.700, 11.200, 14.500, 13.300, 12.200) 74.500
  5. Eduard Shahurdin (Biysk) (12.000, 10.700, 12.100, 13.950, 13.000, 12.600) 74.350
  6. Andrei Kozlov (Novosibirsk) (12.700, 12.700, 11.800, 13.250, 11.700, 12.100) 74.250
  7. Igor Skvortsov (Seversk) (12.500, 10.700, 12.500, 13.200, 13.300, 11.900) 74.100
  8. Maksym Vakushin (Barnaul) (13.200, 10.500, 12.900, 13.750, 10.900, 10.600) 71.850
  9. Ilya Zavarzin (Ieninsk-Kuznetsky) (11.800, 11.000, 9.700, 13.850, 10.500, 11.900) 68.750
  10. Timofey Kochelaev (Chita) (11.700, 8.900, 9.500, 12.500, 11.000, 10.200) 63.800
  11. Aleksei Kazarinov (Chita) (11.900, 0.000, 9.200, 12.900, 12.500, 11.800) 58.300
MEN'S CANDIDATES FOR MASTER OF SPORTS ALL AROUND:
  1. Ivan Stretovych (Novosibirsk) (14.500, 13.300, 14.200, 14.900, 11.200, 13.900) 82.000
  2. Alexander Bogatyrev (Barnaul) (12.900, 13.800, 13.800, 13.450, 13.300, 13.500) 80.750
  3. Nikolay Shadurkin (Tomsk) (13.000, 13.600, 13.200, 12.300, 13.400, 11.700) 77.200
  4. Georgy Mikheyev (Krasnoyarsk) (11.600, 12.500, 13.500, 13.450, 12.700, 12.000) 75.750
  5. Fedor Baytsurov (Biysk) (12.500, 12.400, 13.000, 13.150, 12.650, 11.800) 75.500
  6. Stanislav Kadantsev (KAZAKHSTAN) (12.700, 11.300, 11.600, 12.800, 12.300, 13.100) 73.800
  7. Alikhan Raspekov (KAZAKHSTAN) (12.100, 11.800, 12.500, 13.450, 11.200, 11.700) 72.750
  8. Maxim Vingalov (Chita) (12.200, 12.500, 10.000, 12.650, 11.900, 12.100) 71.350
  9. Aleksandr Stepanov (Ieninsk-Kuznetsky) (10.400, 10.600, 11.400, 12.450, 11.300, 11.100) 67.250
  10. Roman Kopchak (Omsk) (10.700, 3.000, 10.700, 13.500, 11.400, 10.000) 59.300
  11. Kirill Potapov (Tomsk) (0.000, 0.000, 0.000, 14.600, 8.000, 0.000) 22.600
MEN'S CLASS I ALL AROUND:
  1. Aylan Moldagaliev (KAZAKHSTAN) (13.000, 10.800, 12.400, 12.850, 12.700, 11.500) 73.250
  2. Mikhail Kudryashov (Krasnoyarsk) (12.400, 10.200, 12.800, 13.550, 11.650, 11.500) 72.100
  3. David Kazakov (Ieninsk-Kuznetsky) (12.400, 11.100, 11.800, 12.800, 12.200, 11.200) 71.500
  4. Artur Lipokurov (KAZAKHSTAN) (12.800, 9.300, 10.900, 13.200, 12.700, 9.500) 68.400
  5. Gennady Dobrynin (KAZAKHSTAN) (11.800, 10.200, 9.500, 12.350, 12.100, 11.400) 67.350
  6. Maxim Dmitriev (Ieninsk-Kuznetsky) (11.600, 11.400, 10.800, 12.950, 10.000, 10.500) 67.250
  7. Albert Gryumberg (Ieninsk-Kuznetsky) (12.000, 8.800, 11.300, 12.500, 11.700, 10.400) 66.700
  8. Andrey Lungul (KAZAKHSTAN) (13.000, 7.000, 11.100, 12.600, 12.500, 10.200) 66.400
  9. Nikita Shchelkanov (Novosibirsk) (12.600, 11.000, 10.200, 12.450, 11.300, 6.400) 63.950
  10. Alexander Mungalov (Chita) (11.000, 9.600, 9.400, 12.100, 10.600, 10.000) 62.700
  11. Nikita Letnikov (Krasnoyarsk) (12.900, 0.000, 12.300, 13.200, 10.800, 13.300) 62.500
  12. Maksim Makarov (Chita) (10.100, 6.500, 9.900, 12.200, 9.800, 5.600) 54.100
  13. Kirill Kozin (Tomsk) (12.800, 2.900, 0.000, 14.000, 12.900, 10.700) 53.300
WOMEN'S MASTER OF SPORTS ALL AROUND:
  1. Kristina Goryunova (Veliky Novgorod) (13.000, 14.000, 13.600, 14.160) 54.760
  2. Yekaterina Shtronda (Krasnoyarsk) (12.950, 11.900, 14.400, 13.360) 52.610
  3. Yekaterina Tinyakova (Novosibirsk) (13.450, 12.700, 11.750, 13.530) 51.430
  4. Maria Nechaeva (Barnaul) (12.500, 12.960, 12.100, 13.700) 51.260
  5. Sofya Petrova (Novosibirsk) (13.300, 11.300, 12.950, 12.960) 50.510
  6. Mariya Lebedeva (Seversk) (13.450, 10.830, 13.050, 13.160) 50.490
  7. Anastasia Kobelkova (Krasnoyarsk) (12.900, 12.300, 12.200, 13.000) 50.400
  8. Maryna Shasmurina (Barnaul) (13.250, 11.430, 12.500, 13.000) 50.180
  9. Emilia Grishchenko (Novosibirsk) (13.100, 11.900, 12.000, 13.150) 50.150
  10. Arina Sharapova (Barnaul) (12.900, 11.300, 12.800, 13.050) 50.050
  11. Tatyana Lebedeva (Ieninsk-Kuznetsky) (12.500, 12.300, 10.900, 11.960) 47.660
  12. Ekaterina Ilyankova (Ieninsk-Kuznetsky) (13.250, 10.430, 10.400, 13.060) 47.140
  13. Aleksandra Nikochalova (Norilisk) (13.100, 10.600, 10.200, 12.760) 46.660
  14. Lyudmila Belikova (Barnaul) (13.550, 8.600, 11.000, 12.800) 45.950
  15. Anna Myzdrikova (Moscow) (0.000, 13.900, 14.000, 0.000) 27.900
  16. Anastasia Lutsky (Novosibirsk) (0.000, 12.100, 12.000, 0.000) 24.100
  17. Nadezha Murasova (Kemerovo) (0.000, 0.000, 9.700, 11.330) 21.030
WOMEN'S CANDIDATE FOR MASTER OF SPORTS ALL AROUND:
  1. Polina Spirina (Novosibirsk) (13.850, 13.760, 14.100, 14.130) 55.840
  2. Yuliya Birulya (Leninsk-Kuznetsky) (13.700, 12.300, 12.800, 13.660) 52.460
  3. Tatiana Ivashenko (Seversk) (13.350, 10.030, 12.200, 12.860) 48.400
  4. Anastasia Yarantseva (Novosibirsk) (12.450, 11.340, 12.350, 12.200) 48.340
  5. Polina Toropova (Krasnoyarsk) (12.450, 11.360, 12.100, 12.240) 48.150
  6. Alina Belyaeva (Norilisk) (12.350, 11.000, 12.400, 12.350) 48.100
  7. Polina Mengalyeva (Barnaul) (11.750, 8.200, 9.000, 11.630) 40.580
  8. Olga Piletskaya (Seversk) (11.400. 7.800, 7.800, 10.830) 37.830
WOMEN'S CLASS I ALL AROUND:
  1. Elisabeta Aref'eva (Novosibirsk) (13.300, 12.100, 12.300, 13.660) 51.360
  2. Ekaterina Yershova (Ieninsk-Kuznetsky) (13.700, 12.630, 12.400, 12.460) 51.190
  3. Yulia Basurova (Seversk) (12.500, 12.900, 13.650, 11.660) 50.710
  4. Alena Arkusha (Zheleznogorsk) (13.250, 11.760, 12.150, 13.030) 50.190
  5. Anastasia Ilyankova (Ieninsk-Kuznetsky) (13.800, 11.300, 11.350, 12.800) 49.250
  6. Alina Marchenko (Ieninsk-Kuznetsky) (13.100, 12.000, 12.000, 12.130) 49.230
  7. Aleksandra Shapovalova (Novosibirsk) (12.450, 11.800, 12.400, 12.100) 48.750
  8. Ekaterina Zelenko (Kemerovo) (12.200, 10.100, 12.100, 12.230) 46.630
  9. Irina Mitreneva (Barnaul) (13.200, 10.300, 11.450, 11.060) 46.010
  10. Tatyana Lutsky (Novosibirsk) (12.050, 9.400, 12.100, 11.630) 45.180
  11. Valeriya Khromova (Norilisk) (12.600, 10.000, 8.700, 12.260) 43.560
WOMEN'S CLASS II ALL AROUND:
  1. Kseniya Pekelman (Novosibirsk) (13.700, 10.600, 13.600, 11.930) 49.830

You Might Also Like

0 comments