LIVE SCORING - RHYTHMIC QUALS

4:03 AM

This post will be used for the live scoring for both days of Qualification for both Individuals and Groups in Rhythmic Gymnastics. It should be an exciting couple of days of Rhythmic Gymnastics competition, however I believe that for the Individuals, unless something goes horribly wrong, and I hope not, that the gold medal is definitely Evgeniya Kanaeva's for the taking. The other placings should be fought out between Daria Dmitrieva of Russia, Aliya Garayeva of Russia, the Belarussians and Korean Son Yeon Jae. However as we all know anything can happen! For the Group competition, look for the Italians and Russians to possibly battle it out for the top spot, but Spain, Belarus, Israel and Bulgaria shouldn't be counted out. But again anything can happen!

INDIVIDUALS: After rotation one, it is Russian Daria Dmitrieva over compatriot Evgeniya Kanaeva and Korean Son Yeon Jae. And after the first Day, it's Dmitrieva narrowly over Kanaeva with Belarussian Liubov Charkashyna in third. After the third rotation, it is still Dmitrieva leading over Kanaeva and Charkashyna.

And qualifying for the Individual Final are: Russians Evgenia Kanaeva and Daria Dmitrieva; Azerbaijan's Aliya Garayeva; Bulgaria's Silviya Miteva; Belarussian Liubov Charkashyna; Korean Son Yeon Jae; Ukraine's Alina Maksymenko and Ganna Rizatdinova; Poland's Joanna Mitrosz and Israel's Neta Rivkin. And for the Groups, it's Russia, Italy, Belarus, Bulgaria, Spain, Ukraine, Israel and Japan.

RESULTS - INDIVIDUAL QUALIFICATION: (Hoop, Ball, Clubs, Ribbon)
  1. Evgeniya Kanaeva (RUS) (28.100, 29.525, 28.975, 29.400) 116.000
  2. Daria Dmitrieva (RUS) (29.000, 28.800, 27.800, 28.925) 114.525
  3. Aliya Garayeva (AZE) (27.450, 28.350, 27.850, 28.200) 111.850
  4. Silviya Miteva (BUL) (27.700, 27.800, 27.325, 28.100) 110.925
  5. Liubov Charkashyna (BLR) (28.050, 28.400, 27.450, 26.550) 110.450
  6. Son Yeon Jae (KOR) (28.075, 27.825, 26.350, 28.050) 110.300
  7. Alina Maksymenko (UKR) (27.300, 28.125, 27.800, 26.800) 110.025
  8. Joanna Mitrosz (POL) (27.425, 27.250, 27.625, 27.450) 109.750
  9. Neta Rivkin (ISR) (27.450, 26.200, 27.525, 27.725) 108.900
  10. Ganna Rizatdinova (UKR) (27.350, 26.800, 27.750, 26.950) 108.850
  11. DENG Senyue (CHN) (27.150, 26.800, 27.575, 27.300) 108.825
  12. Melitina Staniouta (BLR) (27.500, 26.700, 27.600, 26.875) 108.675
  13. Delphine Ledoux (FRA) (27.100, 27.150, 27.250, 26.675) 108.175
  14. Carolina Rodriguez (ESP) (26.900, 26.625, 27.175, 26.100) 106.800
  15. Anna Alyabyeva (KAZ) (27.200, 26.575, 25.250, 27.400) 106.425
  16. Julieta Cantaluppi (ITA) (25.200, 26.675, 26.850, 26.550) 105.275
  17. Jana Berezko-Marggrander (GER) (26.300, 26.575, 27.325, 24.900) 105.100
  18. Caroline Weber (AUT) (25.925, 25.950, 26.725, 26.350) 104.950
  19. Chrystalleni Trikomiti (CYP) (26.250, 26.250, 26.375, 25.650) 104.675 
  20. Ulyana Trofimova (UZB) (24.650, 24.625, 23.275, 24.800) 97.350
  21. Julie Zetlin (USA) (23.750, 24.450, 24.225, 24.250) 96.675 
  22. Janine Murray (AUS) (24.350, 23.100, 23.875, 25.000) 96.325
  23. Yasmine Mohmed Rostom (EGY) (23.925, 23.775, 25.050, 23.500) 96.250
  24. Francesca Jones (GBR) (24.200, 24.550, 21.975, 23.900) 94.625    
RESULTS - GROUP QUALIFICATION (5 Balls; 3 Ribbons, 2 Hoops):
  1. Russia (28.375; 28.000) 56.375 
  2. Italy (28.100; 27.700) 55.800
  3. Belarus (27.900; 26.850) 54.750
  4. Bulgaria (27.250; 27.375) 54.625 
  5. Spain (27.150; 27.400) 54.550
  6. Ukraine (27.050; 27.100) 54.150
  7. Israel (26.500;  26.600) 53.100
  8. Japan (26.725; 26.300) 53.025
  9. Greece (25.875; 26.000) 51.875
  10. Germany (24.500; 25.150) 49.650
  11. Canada (24.050; 23.975) 48.025
  12. Great Britain (24.150; 23.850) 48.000

You Might Also Like

0 comments